| Year | Vehicle | Colour | Status | Mileage | Registration | Price | |
| 08/58 | Ford C-max diesel estate 1.8TDCi Style 5dr | Grey | Used and in stock | 30,244 | Dy58yaa | £0 | |
| 08/08 | Ford C-max estate 1.8 Titanium 5dr | Aluminium/silver | Used and in stock | 36,537 | Ft08mfz | £0 | |
| 07/07 | Ford Fiesta hatchback 1.25 Zetec 3dr [Climate] | Black | Used and in stock | 21,000 | Yx07use | £0 | |
| 07/56 | Ford Focus c-max diesel estate 2.0 TDCi Zetec 5dr [Euro 4] | Blue | Used and in stock | 85,905 | En56vtc | £0 | |
| 05/55 | Ford Focus c-max estate 1.6 Zetec 5dr | Blue | Used and in stock | 33,000 | Sh55suv | £0 | |
| 07/07 | Ford Focus hatchback 2.5 ST-3 5dr | Aluminium/silver | Used and in stock | 28,805 | Yd07eak | £0 | |
| 08/58 | Ford Focus hatchback 1.6 Zetec 5dr | Grey | Used and in stock | 36,765 | Ky58fym | £0 | |
| 09/58 | Ford Focus hatchback 1.8 Zetec 5dr | Blue | Used and in stock | 28,824 | Ef58fye | £0 | |
| 09/58 | Ford Focus hatchback 1.8 Zetec 5dr | Blue | Used and in stock | 29,089 | Hg58uyb | £0 | |
| 09/58 | Ford Focus hatchback 1.8 Zetec 5dr | Blue | Used and in stock | 29,662 | Da58exl | £0 | |
| 09/58 | Ford Focus hatchback 1.8 Zetec 5dr | Black | Used and in stock | 27,960 | Ks58mkx | £0 | |
| 05/05 | Ford Focus hatchback 1.4 LX 5dr | Aluminium/silver | Used and in stock | 49,000 | Bl05dvw | £0 | |
| 07/07 | Ford Ka hatchback 1.3i Studio [70] 3dr | Black | Used and in stock | 72,011 | Sg07whx | £0 | |
| Ford Ka hatchback 1.3i 3dr | Green | Used and in stock | 50,000 | W437xoe | £0 | ||
| 07/07 | Ford Ka hatchback 1.3i Style [70] 3dr [Climate] | RED | Used and in stock | 40,105 | Oy07lbx | £0 | |
| 04/54 | Ford Mondeo diesel hatchback 2.0TDCi 115 Zetec 5dr [Euro 4] | Grey | Used and in stock | 103,000 | Bk54xcx | £0 | |
| Ford Fiesta hatchback 1.3 Flight 3dr | Green | Avilable to order | 50,000 | Fy02cnn | £2,195 | ||
| Ford Ka hatchback 1.3i [70] 3dr | Blue | Used and in stock | 54,853 | Cf53ufr | £2,695 | ||
| Ford Focus hatchback 1.6 LX 5dr | Black | Used and in stock | 29,541 | Nj53wwa | £3,495 | ||
| Ford Ka hatchback 1.6i Sportka 3dr | Blue | Used and in stock | 49,621 | Fg54hza | £3,995 |
Delivery estimates for Ford's to:
Bedfordshire
Cleveland
Derbyshire
East Riding of Yorkshire
Leicestershire
Lincolnshire
North Yorkshire
South Yorkshire
Surrey
West Yorkshire
Cardiff
Carmarthenshire
Gwynedd