| Year | Vehicle | Colour | Status | Mileage | Registration | Price | |
| 02/52 | Vauxhall Astra hatchback 1.6i Club 5dr | Aluminium/silver | Used and in stock | 73,813 | Ml52nfm | £0 | |
| 07/07 | Vauxhall Astra hatchback 1.8i VVT Life 5dr Auto | Black | Used and in stock | 0 | Wr07zpl | £0 | |
| 07/07 | Vauxhall Astra hatchback 1.8i VVT SRi 5dr | Blue | Used and in stock | 27,000 | Kk07noh | £0 | |
| 07/07 | Vauxhall Astra hatchback 1.6i 16V Club [115] 5dr | Aluminium/silver | Used and in stock | 50,685 | La07wwt | £0 | |
| 08/57 | Vauxhall Astra hatchback 1.8i VVT Life 5dr Auto | Aluminium/silver | Used and in stock | 46,355 | Ls57hgk | £0 | |
| 05/55 | Vauxhall Corsa hatchback 1.2i 16V SXi+ [80] 3dr | Black | Used and in stock | 46,474 | Pn55exb | £0 | |
| 06/56 | Vauxhall Meriva estate special editions 1.4i 16V Energy 5dr | Aluminium/silver | Used and in stock | 38,089 | Ma56hgp | £0 | |
| 07/07 | Vauxhall Vectra hatchback 1.8i VVT Design 5dr | Aluminium/silver | Used and in stock | 43,664 | Kh07yfp | £0 | |
| 02/02 | Vauxhall Zafira estate 1.8i Comfort 5dr | Aluminium/silver/blue | Used and in stock | 104,000 | Kj02pnl | £0 | |
| Vauxhall Corsa hatchback 1.0i 12V Life 3dr | Silver | Used and in stock | 46,389 | Wj54atu | £3,695 | ||
| Vauxhall Corsa hatchback 1.2i 16V Life 5dr | Silver | Used and in stock | 44,000 | Kc53bhu | £3,695 | ||
| Vauxhall Astra hatchback 1.6i 16V Club [115] 5dr | Blue | Used and in stock | 70,000 | Kh55wlp | £3,995 | ||
| Vauxhall Astra hatchback 1.8i 16V Life 5dr Auto | Blue | Used and in stock | 56,431 | Dy56mxz | £4,990 | ||
| Vauxhall Astra convertible 1.8 2dr | Blue | Used and in stock | 35,000 | Yp05lve | £4,995 | ||
| Vauxhall Corsa diesel hatchback 1.3 CDTi SXi 3dr | Silver | Used and in stock | 39,000 | Fm54fod | £4,995 | ||
| Vauxhall Vectra diesel hatchback 1.9 CDTi Life [120] 5dr | Silver | Used and in stock | 55,000 | Mv55kcn | £4,995 | ||
| Vauxhall Astra estate 1.6i 16V Design 5dr | Silver | Used and in stock | 58,000 | Wl55ekr | £5,695 | ||
| Vauxhall Corsa hatchback 1.0i 12V Life 3dr | Black | Used and in stock | 21,671 | Yk57vte | £5,995 | ||
| Vauxhall Astra hatchback 1.6i 16V SXi 5dr | Silver | Used and in stock | 28,501 | Kb55nww | £6,295 | ||
| Vauxhall Astra hatchback 1.6i 16V SXi [115] 5dr | Silver | Used and in stock | 32,000 | Dn56knx | £6,495 |
Delivery estimates for Vauxhall's to:
Bedfordshire
Berkshire
Cleveland
Derbyshire
East Riding of Yorkshire
Lancashire
Leicestershire
Lincolnshire
North Yorkshire
South Yorkshire
West Sussex
West Yorkshire
Newport
Pembrokeshire